<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	>

<channel>
	<title>Ditzel &#38; Company</title>
	<atom:link href="http://ditzelandco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ditzelandco.com</link>
	<description>copywriting and marketing consulting</description>
	<lastBuildDate>Tue, 21 May 2013 10:44:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Changing World of Croudfunding And How You Can Raise Money For Your Business</title>
		<link>http://ditzelandco.com/changing-world-croudfunding-raise-money-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-world-croudfunding-raise-money-business</link>
		<comments>http://ditzelandco.com/changing-world-croudfunding-raise-money-business/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:44:52 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[croudsourcing]]></category>
		<category><![CDATA[equity crowdfunding]]></category>
		<category><![CDATA[investment crowdfunding]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8187</guid>
		<description><![CDATA[<p>In April of 2012, President Obama authorized the JOBS Act. (Jumpstart Our Business Startups.)</p> <p>The Act has several provisions, but one of the main goals is to change existing financial rules restricting private equity investing as well as those related to crowdfunding sites. https://en.wikipedia.org/wiki/Jumpstart_Our_Business_Startups_Act</p> <p>Many of these rules were enacted in the 1930s to protect [...]]]></description>
				<content:encoded><![CDATA[<p>In April of 2012, President Obama authorized the JOBS Act. (Jumpstart Our Business Startups.)</p>
<p>The Act has several provisions, but one of the main goals is to change existing financial rules restricting private equity investing as well as those related to crowdfunding sites.<br />
<a href="https://en.wikipedia.org/wiki/Jumpstart_Our_Business_Startups_Act" target="_blank">https://en.wikipedia.org/wiki/Jumpstart_Our_Business_Startups_Act</a></p>
<p>Many of these rules were enacted in the 1930s to protect consumers from getting scammed.</p>
<p>However, these same rules are preventing modern day private equity investors from taking advantage of developments like high-speed Internet access, cloud computing and social media&#8211;changes that the rest of the financial world have incorporated.</p>
<p>For example, currently you must be an &#8220;accredited investor&#8221; to be able to invest in most private equity and venture fund opportunities. The income and net worth requirements to become accredited are out of the reach of 80% of Americans.</p>
<p>The Act modifies these restrictions.</p>
<p>Also, at this time US law prevents crowdfunding portals and sites from offering full crowdfunding services for equity investments as they do for <a href="http://www.forbes.com/sites/work-in-progress/2012/09/21/the-jobs-act-what-startups-and-small-businesses-need-to-know-infographic/" target="_blank">reward and charity crowdfunding</a> (the most common types).</p>
<p>Three of the main Titles of the Act were effective immediately (Titles I, V and VI).</p>
<p>Three others (Titles II, III and IV) are waiting on SEC approval which should come later this year. Once that happens, it will be much easier for entrepreneurs and small business owners to get funding from private equity and online investment crowdfunding sites.</p>
<p>How much dough are we taking about?</p>
<p>A research outfit named <a href="http://research.crowdsourcing.org/2013cf-crowdfunding-industry-report" target="_blank">Massolution</a> said the total crowdfunding market (mostly rewards crowdfunding but it gives us a starting point) raised around $2.7 billion last year, with that number expected to grow to over $5 billion in 2013.</p>
<p>I believe these changes open up many opportunities for small business owners.</p>
<p>It&#8217;s not exactly the same as a sales letter. It relies a lot on storytelling and community building, the same tactics good internet marketers use.</p>
<p>Some ideas will work, some won&#8217;t. Many crowdfunding campaigns are big stinkers.</p>
<p>And equity crowdfunding is a totally new area (This iteration, anyway. You could say the Green Bay Packers have been at it awhile.)</p>
<p>Most important, it provides entrepreneurs and growth businesses much needed capital in the middle of a tepid economic recovery.</p>
<p>It promises to be a booming area and another way to get rich in America.</p>
<p>-Joe</p>
<p>P.S.<br />
Here are examples of real businesses using crowdfunding:<br />
<a href="http://www.crowdcrux.com/more-businesses-use-crowdfunding-to-finance-new-products/" target="_blank"><br />
Crowdfunding News and Tips More Businesses Use Crowdfunding To Finance New Products</a></p>
<p><a href="https://www.nytimes.com/2013/01/06/business/crowdfunding-for-small-business-is-still-an-unclear-path.html" target="_blank">https://www.nytimes.com/2013/01/06/business/crowdfunding-for-small-business-is-still-an-unclear-path.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ditzelandco.com/changing-world-croudfunding-raise-money-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Most Misspelled Words</title>
		<link>http://ditzelandco.com/100-misspelled-words/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-misspelled-words</link>
		<comments>http://ditzelandco.com/100-misspelled-words/#comments</comments>
		<pubDate>Sun, 12 May 2013 04:28:48 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[misspelled words]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8180</guid>
		<description><![CDATA[<p>Here are the top 100 often misspelled American English words. I grew up in Canada, eh, so I&#8217;m always messing some of these up.</p> ]]></description>
				<content:encoded><![CDATA[<p>Here are the top <a href="http://grammar.yourdictionary.com/spelling-and-word-lists/misspelled.html" target="_blank">100 often misspelled</a> American English words. I grew up in Canada, eh, so I&#8217;m always messing some of these up.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditzelandco.com/100-misspelled-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing: Financial Services Dominate Mobile Ads</title>
		<link>http://ditzelandco.com/mobile-marketing-financial-services-dominate-mobile-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-marketing-financial-services-dominate-mobile-ads</link>
		<comments>http://ditzelandco.com/mobile-marketing-financial-services-dominate-mobile-ads/#comments</comments>
		<pubDate>Sat, 11 May 2013 14:28:52 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8178</guid>
		<description><![CDATA[<p>When it comes to mobile marketing, financial services use mobile ads more than any other. The next industries in line are telecommunication, restaurant, health and beauty, travel and auto.</p> ]]></description>
				<content:encoded><![CDATA[<p>When it comes to <a href="http://ditzelandco.com/mobile-marketing-text-messaging-grows-with-consumer-of-all-ages/" title="Mobile Marketing: Text Messaging Grows With Consumers of All Ages" target="_blank">mobile marketing</a>, financial services <a href="http://www.btobonline.com/apps/pbcs.dll/article?AID=/20130507/ADVERTISING13/130509981/report-financial-services-firms-use-mobile-ads-most" target="_blank">use mobile ads</a> more than any other. The next industries in line are telecommunication, restaurant, health and beauty, travel and auto.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditzelandco.com/mobile-marketing-financial-services-dominate-mobile-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing: How To Repurpose Content</title>
		<link>http://ditzelandco.com/inbound-marketing-repurpose-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inbound-marketing-repurpose-content</link>
		<comments>http://ditzelandco.com/inbound-marketing-repurpose-content/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:27:18 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[inbound]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[repurpose content]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8176</guid>
		<description><![CDATA[<p>You worked and slaved for hours on a landmark post or cool infographic. But don&#8217;t leave it there, Master Marketer. Get more mileage from all that labor. Cort Tafoya shares ideas on how to repurpose content.</p> ]]></description>
				<content:encoded><![CDATA[<p>You worked and slaved for hours on a landmark post or <a href="http://ditzelandco.com/future-marketing-big-data-infographic/" title="The Future of Marketing and Big Data [Infographic]" target="_blank">cool infographic</a>. But don&#8217;t leave it there, Master Marketer. Get more mileage from all that labor. Cort Tafoya shares ideas on <a href="http://www.gotimemarketing.com/Inbound-Internet-Marketing-Blog/bid/140179/How-To-Repurpose-Your-Inbound-Marketing-Content" target="_blank">how to repurpose content</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditzelandco.com/inbound-marketing-repurpose-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Marketing: Telling Your Brand Story</title>
		<link>http://ditzelandco.com/image-marketing-telling-brand-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-marketing-telling-brand-story</link>
		<comments>http://ditzelandco.com/image-marketing-telling-brand-story/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:19:16 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8174</guid>
		<description><![CDATA[<p>Image and photo sharing is more popular than ever on the web. Heidi Cohen gives some tips on how to tell your brand story in images.</p> ]]></description>
				<content:encoded><![CDATA[<p>Image and photo sharing is more popular than ever on the web. <a href="http://heidicohen.com/images-how-to-tell-your-brand-story-examples/" target="_blank">Heidi Cohen gives some tips</a> on how to tell your <a href="http://ditzelandco.com/brand-marketing-storytelling-brand-marketing/" title="Brand Marketing: How To Use Storytelling in Brand Marketing" target="_blank">brand story</a> in images.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditzelandco.com/image-marketing-telling-brand-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 B2B Marketing Blogs For Your Consideration</title>
		<link>http://ditzelandco.com/50-b2b-marketing-blogs-consideration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-b2b-marketing-blogs-consideration</link>
		<comments>http://ditzelandco.com/50-b2b-marketing-blogs-consideration/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:55:06 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8167</guid>
		<description><![CDATA[<p>Trying to get new insights on B2B marketing? Here are 50 B2B marketing blogs to check out for new ideas, approaches and methods in this fast changing space.</p> ]]></description>
				<content:encoded><![CDATA[<p>Trying to get new insights on <a href="http://ditzelandco.com/inbound-marketing-5-companies-winning-content/" title="Inbound Marketing: 5 Companies Winning With Content" target="_blank">B2B marketing</a>? Here are <a href="http://www.leadspace.com/blog/post/50-top-b2b-marketing-blogs" target="_blank">50 B2B marketing blogs</a> to check out for new ideas, approaches and methods in this fast changing space.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditzelandco.com/50-b2b-marketing-blogs-consideration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting Tips From Alan Weiss: Get in Front of People</title>
		<link>http://ditzelandco.com/consulting-front-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consulting-front-people</link>
		<comments>http://ditzelandco.com/consulting-front-people/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:05:07 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[alan weiss]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[consulting]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8164</guid>
		<description><![CDATA[<p>&#8220;Ignore critique unless it&#8217;s from respected sources. Otherwise your life is a pinball machine.</p> <p>&#8220;You want 3 dimensional marketing: in person, not on the web or remote. Get in front of people.</p> <p>People send me email to ask if they can call! Why not send hard copy mail to ask if they can email?!</p> <p>&#8220;No [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Ignore critique unless it&#8217;s from respected sources. Otherwise your life is a pinball machine.</p>
<p>&#8220;You want 3 dimensional marketing: in person, not on the web or remote. Get in front of people.</p>
<p>People send me email to ask if they can call! Why not send hard copy mail to ask if they can email?!</p>
<p>&#8220;No such thing as writer&#8217;s block, just people looking for excuse not to write.</p>
<p>&#8220;Never generalize from a specific. One opinion is one opinion. If unsolicited, it&#8217;s no opinion.</p>
<p>&#8220;People who play &#8220;gotcha&#8221; are always at the bottom of the class. (You have a typo on your web site.)</p>
<p>&#8220;Calculation: On Facebook, are there more dumb platitudes or self-congratulatory posts? (Here&#8217;s my 3rd grade report card&#8230;)&#8221;</p>
<p>Get more epic tweets from <a href="https://twitter.com/BentleyGTCSpeed" target="_blank">consultant Alan Weiss</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditzelandco.com/consulting-front-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching: Susan Bratton Interviews Oren Klaff</title>
		<link>http://ditzelandco.com/pitching-susan-bratton-interviews-oren-klaff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pitching-susan-bratton-interviews-oren-klaff</link>
		<comments>http://ditzelandco.com/pitching-susan-bratton-interviews-oren-klaff/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:09:30 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[oren klaff]]></category>
		<category><![CDATA[pitch anything]]></category>
		<category><![CDATA[susan bratton]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8161</guid>
		<description><![CDATA[<p>I found this 2-part interview with Oren Klaff on iTunes. Susan Bratton and Klaff talk about how his concepts relate to landing pages and marketing.</p> <p>If iTunes doesn&#8217;t work for you go here:</p> <p>http://podcasts.personallifemedia.com/podcasts/232-dishymix/episodes/177126-oren-klaff-pitch-anything-present</p> <p>http://podcasts.personallifemedia.com/podcasts/232-dishymix/episodes/177127-oren-klaff-pitch-anything-part</p> ]]></description>
				<content:encoded><![CDATA[<p>I found this 2-part <a href="https://itunes.apple.com/us/podcast/dishymix-success-secrets-from/id258633626" target="_blank">interview with Oren Klaff on iTunes</a>. Susan Bratton and Klaff talk about how his concepts relate to landing pages and marketing.</p>
<p>If iTunes doesn&#8217;t work for you go here:</p>
<p>http://podcasts.personallifemedia.com/podcasts/232-dishymix/episodes/177126-oren-klaff-pitch-anything-present</p>
<p>http://podcasts.personallifemedia.com/podcasts/232-dishymix/episodes/177127-oren-klaff-pitch-anything-part</p>
]]></content:encoded>
			<wfw:commentRss>http://ditzelandco.com/pitching-susan-bratton-interviews-oren-klaff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioning: The USP Myth?</title>
		<link>http://ditzelandco.com/positioning-usp-myth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=positioning-usp-myth</link>
		<comments>http://ditzelandco.com/positioning-usp-myth/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:21:14 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[Positioning]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[services marketing]]></category>
		<category><![CDATA[USP]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8158</guid>
		<description><![CDATA[<p>Every business owner and corporate marketer is told they need to have a USP, or Unique Selling Proposition. Mike Schultz, co-author of &#8220;Professional Services Marketing,&#8221; says that for many service providers it&#8217;s much ado about nothing.</p> ]]></description>
				<content:encoded><![CDATA[<p>Every business owner and corporate marketer is told they need to have a USP, or Unique Selling Proposition. Mike Schultz, co-author of &#8220;Professional Services Marketing,&#8221; says that for many service providers <a href="http://www.whillsgroup.com/insights/articles/the-myth-of-being-different" target="_blank" rel="nofollow">it&#8217;s much ado about nothing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditzelandco.com/positioning-usp-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Marketing: 4 Ways To Generate Traffic</title>
		<link>http://ditzelandco.com/local-marketing-4-ways-generate-traffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-marketing-4-ways-generate-traffic</link>
		<comments>http://ditzelandco.com/local-marketing-4-ways-generate-traffic/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:28:33 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[foot traffic]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8153</guid>
		<description><![CDATA[<p>Here are four ways to generate foot traffic for your local business.</p> <p>Create your own local industry association</p> <p>In a medium-sized city I organized all the chiropractors into an ad-hoc advertising association. They pooled funds to promote &#8220;advertorial&#8221; spots on local TV. See if you can find like-minded competitors and look for areas you can [...]]]></description>
				<content:encoded><![CDATA[<p>Here are four ways to generate foot traffic for your local business.</p>
<p>Create your own local industry association</p>
<p>In a medium-sized city I organized all the chiropractors into an ad-hoc advertising association. They pooled funds to promote &#8220;advertorial&#8221; spots on local TV. See if you can find like-minded competitors and look for areas you can combine forces for exponential results.</p>
<p>Create your own local party or event</p>
<p>This is a similar idea but involves organizing neighboring businesses for local promotions. What local event can you start to generate excitement? How about a weekly happy hour downtown with local bands? Or a mini music festival.</p>
<p>You can start small. Try co-promotions with one or two neighbors and build from there. I&#8217;ve staged hockey clinics, golf demo days, free massages days, battle of the bands, stand-up comedy marathons, etc.</p>
<p>Bring old customers back</p>
<p>It&#8217;s a mystery of the ages. Many businesses let old customers drift away with no attempt to get them back. Create an irresistible offer (it must be really good &#8211; don&#8217;t cheap out on it) and get those drifters back. They already know who you are so it is all gravy.</p>
<p>Use all your co-op</p>
<p>Check what co-op funds you have accrued with your top vendors. Have you used it all up? If so, ask your vendors about special funds set up to fund one-off promotions. This is different from your earned co-op. Often called &#8220;Key City Funds&#8221; or similar phrases, you have to feature that vendor in the promotion, but it is a great way to find extra money. </p>
]]></content:encoded>
			<wfw:commentRss>http://ditzelandco.com/local-marketing-4-ways-generate-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Marketing: Resignation Cake</title>
		<link>http://ditzelandco.com/local-marketing-resignation-cake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-marketing-resignation-cake</link>
		<comments>http://ditzelandco.com/local-marketing-resignation-cake/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 03:02:48 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8151</guid>
		<description><![CDATA[<p>This guy turned in his resignation letter in the form of a cake&#8211;and promoted his business at the same time. That&#8217;s some creative local marketing.</p> ]]></description>
				<content:encoded><![CDATA[<p>This guy turned in his resignation letter <a href="http://www.foxnews.com/leisure/2013/04/16/man-quits-job-with-resignation-cake/" target="_blank">in the form of a cake</a>&#8211;and promoted his business at the same time. That&#8217;s some creative <a href="http://ditzelandco.com/mobile-marketing-huge-growth-opportunity/" title="Mobile Marketing: Huge Growth Opportunity" target="_blank">local marketing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditzelandco.com/local-marketing-resignation-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing: 5 Companies Winning With Content</title>
		<link>http://ditzelandco.com/inbound-marketing-5-companies-winning-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inbound-marketing-5-companies-winning-content</link>
		<comments>http://ditzelandco.com/inbound-marketing-5-companies-winning-content/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:37:22 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[inbount marketing]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8147</guid>
		<description><![CDATA[<p>The Internet allows even very small businesses to compete with large corporations with content marketing. Here are five companies winning with great content. </p> ]]></description>
				<content:encoded><![CDATA[<p>The Internet allows even very small businesses to compete with large corporations with <a href="http://ditzelandco.com/content-marketing-state-b2b-content-marketing-infographic/" title="Content Marketing: The State of B2B Content Marketing – Infographic" target="_blank">content marketing</a>. Here are <a href="http://blog.hubspot.com/companies-using-inbound-marketing-succeed-competitive-markets" target="_blank">five companies winning with great content</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://ditzelandco.com/inbound-marketing-5-companies-winning-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing: How Buzzfeed Helps Posts Go Viral</title>
		<link>http://ditzelandco.com/social-media-marketing-buzzfeed-helps-posts-viral/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-marketing-buzzfeed-helps-posts-viral</link>
		<comments>http://ditzelandco.com/social-media-marketing-buzzfeed-helps-posts-viral/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:14:11 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buzzfeed]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8145</guid>
		<description><![CDATA[<p>Buzzfeed has spent the last ten years figuring out how to use social media marketing to help posts go viral. Here is how they do it.</p> [...]]]></description>
				<content:encoded><![CDATA[<p>Buzzfeed has spent the last ten years figuring out how to use <a href="http://ditzelandco.com/social-media-marketing-ramp-social-media-skills-laura-roeder/" title="Social Media Marketing: Ramp Up Your Social Media Skills With Laura Roeder" target="_blank">social media marketing</a> to help posts go viral. <a href="Over the last 10 years, Buzzfeed has tweaked their formula to find the best way to use social media to make their posts go viral.  There are plenty of gold nuggets in this article that you can use right away to increase traffic to your sites:  40 million people can’t be wrong — The secrets of viral" target="_blank">Here is how they do it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditzelandco.com/social-media-marketing-buzzfeed-helps-posts-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Marketing: A Simple Way To Solid Profits</title>
		<link>http://ditzelandco.com/newsletter-marketing-simple-solid-profits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newsletter-marketing-simple-solid-profits</link>
		<comments>http://ditzelandco.com/newsletter-marketing-simple-solid-profits/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:26:40 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[Newsletter Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8142</guid>
		<description><![CDATA[<p>One of the best leadgen methods is a newsletter you send to your niche. Not an email newsletter. A letter sent in the mail with a stamp.</p> <p>How profitable is it? Here is one extreme example but shows what can happen&#8211;this is an excerpt from Craig Garber&#8217;s &#8220;How To Get Maximum Money With Minimum Customers&#8221;:</p> [...]]]></description>
				<content:encoded><![CDATA[<p>One of the best leadgen methods is a newsletter you send to your niche. Not an email newsletter. A letter sent in the mail with a stamp.</p>
<p>How profitable is it? Here is one extreme example but shows what can happen&#8211;this is an excerpt from Craig Garber&#8217;s &#8220;How To Get Maximum Money With Minimum Customers&#8221;:</p>
<p>&#8220;Chris Hurn, CEO of Mercantile Commercial Capital, LLC, is a long-time Seductive Selling Newsletter member and a coaching group member of mine as well. He is also a member of the 2007 Inc. 500 list of the fastest-growing companies in the U.S. Chris sends his monthly newsletter out to over 80,000 business advisors and entrepreneurs around the country. Having published one newsletter every month for nearly four years, Chris attributes 3 to 4 closed commercial loans (his core business) per month, to leads generated from his newsletter. Each of these loans is worth over $50,000 to his company, and this year, he’s expecting his business to grow another 50% to just under $9 million in revenue, with a net profit margin that would shame Warren Buffet’s Berkshire Hathaway.&#8221;</p>
<p>Garber, Craig (2011-05-31). How To Make Maximum Money With Minimum Customers: 21 Proven Direct-Marketing Strategies Anyone Can Use! (Kindle Locations 945-949). kingofcopy.com. Kindle Edition. </p>
]]></content:encoded>
			<wfw:commentRss>http://ditzelandco.com/newsletter-marketing-simple-solid-profits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ready for TV? How To Get an Infomercial on The Air</title>
		<link>http://ditzelandco.com/ready-tv-infomercial-air/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ready-tv-infomercial-air</link>
		<comments>http://ditzelandco.com/ready-tv-infomercial-air/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:17:45 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[Informercials]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[jim debetta]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8139</guid>
		<description><![CDATA[<p>Jim DeBetta tells Startup Nation how to get an infomercial on the air.</p> ]]></description>
				<content:encoded><![CDATA[<p>Jim DeBetta tells Startup Nation <a href="http://www.startupnation.com/podcasts/episodes/9750/infomercials-break-into.htm" target="_blank">how to get an infomercial on the air</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ditzelandco.com/ready-tv-infomercial-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization: 7 Hottest Trends Influencing SEO</title>
		<link>http://ditzelandco.com/search-engine-optimization-7-hottest-trends-influencing-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-optimization-7-hottest-trends-influencing-seo</link>
		<comments>http://ditzelandco.com/search-engine-optimization-7-hottest-trends-influencing-seo/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 23:25:23 +0000</pubDate>
		<dc:creator>Joe Ditzel</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://ditzelandco.com/?p=8136</guid>
		<description><![CDATA[<p>You&#8217;ve heard it one hundred times, but it is even more evident now: Content is king. Content marketing is one of the 7 hottest things influencing SEO right now.</p> ]]></description>
